<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>Seminar Topics</title>
	<link>http://www.seminar-topics.com</link>
	<description>Seminar Topics : For Electronics, Computer, Electrical and Mechanical Engineering Students.</description>
	<lastBuildDate>Mon, 04 Feb 2008 16:52:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>TIGER-SHARK Architecture</title>
		<description><![CDATA[To date, most multimedia application programs run on stand-alone personal computers, with digitized video and audio coming from local hard disks and CD-ROMs. Increasingly, there has been a demand for file servers for multimedia data. The reasons for this include those that motivate the use of file servers for conventional data: sharing, security, and centralized [...]]]></description>
		<link>http://www.seminar-topics.com/tiger-shark-architecture/</link>
			</item>
	<item>
		<title>SURFACE COMPUTING</title>
		<description><![CDATA[Surface Computing is a new technology that lets people interact with computers using touch, hand gestures, and physical objects equipped with optical tags. The technology turns tabletops into dynamic canvases so users can, for example, browse their music libraries by dragging a finger across the horizontal display or maybe comparison-shop at an electronics store by [...]]]></description>
		<link>http://www.seminar-topics.com/surface-computing/</link>
			</item>
	<item>
		<title>CAPTCHA</title>
		<description><![CDATA[A CAPTCHA is a type of challenge response test used in computing to determine whether the user is human. &#8220;CAPTCHA&#8221; is an acronymfor &#8220;completely automated public turing test to tell computers and humans apart&#8221;. A CAPTCHA involves one computer (a server) which asks a user to complete a test. While the computer is able to [...]]]></description>
		<link>http://www.seminar-topics.com/captcha/</link>
			</item>
	<item>
		<title>Network-attached storage</title>
		<description><![CDATA[Network-attached storage (NAS) is a file-level data storage connected to a computer network providing data access to heterogeneous network clients.
A network-attached storage (NAS) device is a server that is dedicated to nothing more than file sharing. NAS does not provide any of the activities that a server in a server-centric system typically provides, such as [...]]]></description>
		<link>http://www.seminar-topics.com/network-attached-storage/</link>
			</item>
	<item>
		<title>Self organizing maps</title>
		<description><![CDATA[Self organizing maps are generally used in many fields like bio-informatics, neural networks….It is basically used for the grouping of data. In decision making we reach a conclusion by making certain tests to the input given to the system. We will study the outputs obtained by the tests and reach a solution. Consider a decision [...]]]></description>
		<link>http://www.seminar-topics.com/self-organizing-maps/</link>
			</item>
	<item>
		<title>Fractal Robots</title>
		<description><![CDATA[Fractal Robots is an emerging new service that promises to revolutionize every aspect of human technology. Fractal robots are objects made from cubic bricks that can be controlled by a computer to change shape and reconfigure themselves into objects of different shapes. These cubic motorized bricks can be programmed to move and shuffle themselves to [...]]]></description>
		<link>http://www.seminar-topics.com/fractal-robots/</link>
			</item>
	<item>
		<title>WAVELETS</title>
		<description><![CDATA[Wavelets are advanced mathematical functions that fragment data into different frequency components based on some properties, and then study each component with a resolution matched to its scale. They have advantages over traditional Fourier methods in analyzing physical situations where the signal contains discontinuities and sharp spikes. This is because Wavelets analyze each fragment based [...]]]></description>
		<link>http://www.seminar-topics.com/wavelets/</link>
			</item>
	<item>
		<title>Sun Small Programmable Object Technology (SunTM SPOT).</title>
		<description><![CDATA[Programming the world with Java.
The Sun SPOT project explores wireless transducer technologies that enable the emerging network of things. We are building a hardware and software research platform to overcome the challenges that currently inhibit development of tiny sensing devices.
These changes may dramatically affect the nature and type of wireless sensor network applications.
The Sun SPOT [...]]]></description>
		<link>http://www.seminar-topics.com/sun-small-programmable-object-technology-suntm-spot/</link>
			</item>
	<item>
		<title>Chameleon chips</title>
		<description><![CDATA[Chameleon chips are chips whose circuitry can be tailored specifically for the problem at hand. Chameleon chips would be an extension of what can already be done with field-programmable gate arrays (FPGAS). An FPGA is covered with a grid of wires. At each crossover, there&#8217;s a switch that can be semi permanently opened or closed [...]]]></description>
		<link>http://www.seminar-topics.com/chameleon-chips/</link>
			</item>
</channel>
</rss>
